| 1 | 1 | 1 | SS | Eric Gangloff | Nissan | GT-R | 1:59.994 | 2 | 11 | "Gangloff & Assoc | 
| 2 | 1 | 11 | TT-2 | Chris McMillen | Chevrolet | Corvette | 2:01.565 | 6 | 11 |  | 
| 3 | 2 | 77 | TT-2 | Gary Starr | Chevrolet | corvette | 2:02.526 | 4 | 9 | Starr Medical | 
| 4 | 1 | 30 | TT-1 | TROY CHERNOFF | Ford | MUSTANG | 2:06.539 | 3 | 3 |  | 
| 5 | 1 | 57 | TT-3 | Ed Reichley | Mazda | Miata | 2:08.697 | 3 | 4 |  | 
| 6 | 1 | 35 | TT-4 | Tim Calvert | Nissan | 350Z | 2:09.665 | 4 | 9 |  | 
| 7 | 1 | 7 | SA | Wesley Wilkerson | Porsche | Cayman S | 2:11.294 | 2 | 10 |  | 
| 8 | 1 | 8 | SC | Court Cardinal | Lotus | Elise | 2:12.000 | 9 | 12 | Casino Fandango | 
| 9 | 1 | 44 | TT-6 | Larry Savage | Porsche | 944 | 2:22.405 | 5 | 11 | L & T Racing | 
| 10 | 2 | 92 | TT-6 | Scott Knauf | BMW | 318is | 2:22.414 | 11 | 11 | Russ Auto and RV | 
| 11 | 2 | 1 | SC | Jim Gandy | Mazda | Miata | 2:26.533 | 2 | 2 |  | 
 
Generated on 6/10/2010 09:52 AM